| Management number | 226945901 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226945901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MagnaFlow performance exhaust has universal mufflers available for many applications in various sizes and configurations to fit your needs. MagnaFlow universal mufflers are a great addition since they not only improve your vehicle performance but also give it that show-stopping look.
| UPC | 841380000682 |
|---|---|
| ASIN | B000XQO0XY |
| Shape | Oval |
| Brand Name | MagnaFlow Exhaust Products |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Manufacturer | MagnaFlow Exhaust Products |
| Model Number | 11376 |
| Configuration | Offset/Offset Same Side |
| Material Type | Stainless Steel |
| Item Type Name | MagnaFlow 11376 Exhaust Muffler |
| Item Dimensions | 21 x 10 x 5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | MagnaFlow 11376 Exhaust Muffler |
| Inlet Connection Size | 2.5 Inches |
| Part Interchange Info | 11376 |
| Outlet Connection Size | 2.5 Inches |
| Manufacturer Part Number | 11376 |
| OEM Equivalent Part Number | 11376 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00841380000682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form